KRAUSS MAFFEI KM 110-520 C1 | ||
Producer: | KRAUSS MAFFEI | |
Type: | KM 110-520 C1 | |
Year: | 1997 | |
Clamping unit | ||
clamping force | ton | 110 |
opening Stroke | mm | 600 |
distance between tie bars | mm | 470 x 470 |
mould height min/max | mm | 300 / |
size of mould plates | mm | 745 x 770 |
Injection unit | ||
screw diameter | mm | 45 |
injection volume | cm³ | 275 |
shot capacity | gr | 250 |
injection pressure | bar | 1878 |
WELCOME
Dear Customers,
We welcome you to our blog. We request you to identify the products of your interest and contact us for further details.
Thanking you,
K.RAGHAVAN
Friday, December 2, 2011
Krausmaffei 110 - 520 C1 1997
Subscribe to:
Post Comments (Atom)
Interesting post. I am looking for blogs related Agricultural Machinery Manufacturer.
ReplyDeleteIts looks good but it needs more clarifications. Thank you for your post.