For Pictures & Price : Pl call +91 9840162282 Offer Subject to prior sale. Clamping unit | ||
clamping force | ton | 130 |
opening Stroke | mm | 900 |
distance between tie bars | mm | 470 x 470 |
mould height min/max | mm | 250 / 650 |
size of mould plates | mm | 715 x 715 |
Injection unit | ||
screw diameter | mm | 50 |
injection volume | cm³ | 353 |
shot capacity | gr | 297 |
injection pressure | bar | 1900 |
Machine dimensions and weights | ||
dimensions LxWxH | m | 5,8 x 1,94 x 2,22 |
dimensions LxWxH | m | x x |
net weight | Kg | 7000 |
WELCOME
Dear Customers,
We welcome you to our blog. We request you to identify the products of your interest and contact us for further details.
Thanking you,
K.RAGHAVAN
Sunday, December 11, 2011
ARBURG 470C 1300-575 1993 available in Europe
Subscribe to:
Post Comments (Atom)
Interesting post. I am looking for blogs related Agricultural Machinery Manufacturer.
ReplyDeleteIts looks good but it needs more clarifications. Thank you for your post.