ARBURG 520C 2000-800 | ||
Producer: | ARBURG | |
Type: | 520C 2000-800 | |
Year: | 2007 | |
Clamping unit | ||
clamping force | ton | 200 |
opening Stroke | mm | 650 |
distance between tie bars | mm | 520 x 520 |
mould height min/max | mm | 250 / 900 |
size of mould plates | mm | 728 x 728 |
Injection unit | ||
screw diameter | mm | 45 |
injection volume | cm³ | 318 |
shot capacity | gr | 291 |
injection pressure | bar | 2470 |
Machine dimensions and weights | ||
dimensions LxWxH | m | 5,5 x 1,9 x 2,2 |
dimensions LxWxH | m | x x |
net weight | Kg | 7150 |
Extras: |
Robot: Arburg Multilift Year: Working hours: 2000 h |
Interesting post. I am looking for blogs related Agricultural Machinery Manufacturer.
ReplyDeleteIts looks good but it needs more clarifications. Thank you for your post.