For Pictures & Price : Pl call +91 9840162282 Offer Subject to prior sale. Clamping unit | ||
clamping force | ton | 130 |
opening Stroke | mm | 900 |
distance between tie bars | mm | 470 x 470 |
mould height min/max | mm | 250 / 650 |
size of mould plates | mm | 715 x 715 |
Injection unit | ||
screw diameter | mm | 50 |
injection volume | cm³ | 353 |
shot capacity | gr | 297 |
injection pressure | bar | 1900 |
Machine dimensions and weights | ||
dimensions LxWxH | m | 5,8 x 1,94 x 2,22 |
dimensions LxWxH | m | x x |
net weight | Kg | 7000 |
PROMO MACHINERY PRODUCTS
Injection Moulding Machines and Auxillaries
WELCOME
Dear Customers,
We welcome you to our blog. We request you to identify the products of your interest and contact us for further details.
Thanking you,
K.RAGHAVAN
Sunday, December 11, 2011
ARBURG 470C 1300-575 1993 available in Europe
Arburg 570 C 2000-675
Make | ARBURG | ||||||||||||||||||||||||
Type | 570 C 2000-675 | ||||||||||||||||||||||||
Year of manufacture | 2000 | ||||||||||||||||||||||||
Type of control | CNC | ||||||||||||||||||||||||
Freight Basis | Ex Works | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Delivery time | immediately | ||||||||||||||||||||||||
|
Friday, December 2, 2011
Used Krausmaffei Injection Moulding Machine
KM 80-390 C2 MC3F
Note: English Text is available on request at extra price.
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
Note: English Text is available on request at extra price.
Used JSW Injection Moulding Machine E450II 1995
JSW-450T with Syscom control
Year: 1995
Distance of tie bar: 810*810
Screw diameter: 84mm
Power: 220V
For Price: Contact Mr.K.Raghavan +91 9840162282
Used Mitsubishi Injection Moulding machine MMG 850 2003
850ton Injection Molding Machine
Specs:
Make : Mitsubishi ; Model : 850MMG-110; New : 2003
Specs:
Screw Diameter : 90 mm
Theoretical Injection Volume : 3,140 cm3
Injection Pressure : 179 MPa
Injection Rate : 790 (650) cm3/sec
Plasticizing Capacity PS : 445 (365) kg/hr
Clamping Force : 850 tonf
Distance between Tie Rods (H x V) : 1,060 x 1,060 mm
Clamping Stroke : 1,750 mm
Daylight : 2,250 mm
Electric Motor : 90 kW
For Further details on Price : Please contact Mr.K.Raghavan +91 9840162282
Arburg 200Ton 2007 with Robot
ARBURG 520C 2000-800 | ||
Producer: | ARBURG | |
Type: | 520C 2000-800 | |
Year: | 2007 | |
Clamping unit | ||
clamping force | ton | 200 |
opening Stroke | mm | 650 |
distance between tie bars | mm | 520 x 520 |
mould height min/max | mm | 250 / 900 |
size of mould plates | mm | 728 x 728 |
Injection unit | ||
screw diameter | mm | 45 |
injection volume | cm³ | 318 |
shot capacity | gr | 291 |
injection pressure | bar | 2470 |
Machine dimensions and weights | ||
dimensions LxWxH | m | 5,5 x 1,9 x 2,2 |
dimensions LxWxH | m | x x |
net weight | Kg | 7150 |
Extras: |
Robot: Arburg Multilift Year: Working hours: 2000 h |
Krausmaffei 110 - 520 C1 1997
KRAUSS MAFFEI KM 110-520 C1 | ||
Producer: | KRAUSS MAFFEI | |
Type: | KM 110-520 C1 | |
Year: | 1997 | |
Clamping unit | ||
clamping force | ton | 110 |
opening Stroke | mm | 600 |
distance between tie bars | mm | 470 x 470 |
mould height min/max | mm | 300 / |
size of mould plates | mm | 745 x 770 |
Injection unit | ||
screw diameter | mm | 45 |
injection volume | cm³ | 275 |
shot capacity | gr | 250 |
injection pressure | bar | 1878 |
Subscribe to:
Posts (Atom)