Manufacturer: | Krauss Maffei |
Type of machine: | KM 80-190 C2 |
Year: | 1995 |
Delivery time: | immediately |
Terms of Delivery: | EXW |
Location: | D-52249 Eschweiler |
Controlversion: | MC 3 |
Screen text: | deutsch |
Clamping force: | 800 kN |
Size of mould platens (h x v): | 610 mm x 610 mm |
Distance between tie bars (h x v): | 405 mm x 405 mm |
Mould opening stroke: | 500 mm |
Mould height min.: | 250 mm |
Max daylight: | 850 mm |
Screw diameter: | 35 mm |
Injection pressure: | 1633 bar |
Stroke volume: | 115 ccm |
Shot weight, PS: | 103 g |
Injection rate: | 129 ccm/s |
Nozzle pressure: | 67 kN |
Nominal capacity of pump motor: | 15 kW |
Installed heating capacity: | 9 kW |
Dry cycle number: | 2650 1/h |
Reservoir capacity: | 170 ltr. |
Dimensions of the machine ca.: | 380 m x 125 m x 184 m |
Total machine weight: | 2300 kg |
- Anti Vibration pads - 1 x Air valve - 6-fold water battery - mechanical interface for Robot - Robot interface as per Euromap 12 - Increased oil cooler for water intake temperature of max. 31 °C. - Pressure accumulator for increased injection capacity and independent movements of ejectors / core pulls during opening and closing movements as well as holding of the cores during the injection process For Further details : Please contact K.Raghavan +91 9840162282 |
No comments:
Post a Comment