Manufacturer: | Krauss Maffei |
Type of machine: | KM 80 - 390 C1 |
Year: | 2001 |
Location: | Eschweiler - Germany |
Controlversion: | MC 4 |
Screen text: | German-Dutch |
Operating hours: | 27585 h |
Clamping force: | 800 kN |
Mould opening force, max.: | 55 kN |
Travel force movable platen Opening: | 31 kN |
Travel force movable platen Closing: | 20 kN |
Size of mould platens (h x v): | 610 mm x 610 mm |
Distance between tie bars (h x v): | 405 mm x 405 mm |
Mould opening stroke: | 500 mm |
Mould height min.: | 250 mm |
Max daylight: | 750 mm |
Hydraulic ejector - stroke: | 150 mm |
Ejector force forward/backward: | 20/10 kN |
Screw diameter: | 40 mm |
Ls/D ratio: | 20 |
Injection pressure: | 1860 bar |
Stroke volume: | 204 ccm |
Shot weight, PS: | 185 g |
Injection rate: | 131 ccm/s |
Screw speed: | 310 1/min |
Plasticising rate max.: | 29 g/s |
Nozzle pressure: | 84 kN |
Nominal capacity of pump motor: | 15 kW |
Installed heating capacity: | 12 kW |
Adjustable barrel heating zones: | 5 |
Dry cycle number: | 2000 1/h |
Reservoir capacity: | 270 ltr. |
Dimensions of the machine ca.: | 3,98 m x 1,40 m x 2,00 m |
Total machine weight: | 3200 kg |
Max. mould weight: | 860 kg |
Accessories | |
---|---|
- Anti vibration pads |
Additional information | |
---|---|
- Robot interface as per Euromap 12 - Accumulator For Further Details: Please Call Mr.K.Raghavan +91 9840162282 |
No comments:
Post a Comment