Details |
Manufacturer: | Krauss Maffei |
Type of machine: | KM 80-390 C2+ |
Year: | 1997 |
Delivery time: | Immediately |
Terms of Delivery: | EX Works |
Location: | Eschweiler Germany |
Controlversion: | MC3-F |
Screen text: | German |
Price: | on request |
Technical details
Clamping unit | |
---|---|
Clamping force: | 800 kN |
Mould opening force, max.: | 55 kN |
Travel force movable platen Opening: | 31 kN |
Travel force movable platen Closing: | 20 kN |
Size of mould platens (h x v): | 610 mm x 610 mm |
Distance between tie bars (h x v): | 405 mm x 405 mm |
Mould opening stroke: | 500 mm |
Mould height min.: | 250 mm |
Max daylight: | 750 mm |
Hydraulic ejector - stroke: | 150 mm |
Ejector force forward/backward: | 22/11 kN |
Injection unit | |
---|---|
Screw diameter: | 35 mm |
Ls/D ratio: | 23 |
Injection pressure: | 2429 bar |
Stroke volume: | 156 ccm |
Shot weight, PS: | 142 g |
Injection rate: | 289 ccm/s |
Screw speed: | 391 1/min |
Plasticising rate max.: | 22 g/s |
Nozzle pressure: | 84 kN |
Electric and Hydraulic Equipment | |
---|---|
Nominal capacity of pump motor: | 19 kW |
Installed heating capacity: | 11 kW |
Adjustable barrel heating zones: | 5 |
Dry cycle number: | 2000 1/h |
Reservoir capacity: | 170 ltr. |
Dimensions und weights | |
---|---|
Dimensions of the machine ca.: | 3,98 m x 1,40 m x 2,00 m |
Total machine weight: | 3000 kg |
Accessories | |
---|---|
- Anti vibration pads |
Additional information | |
---|---|
- 1 x Air valve - Accumulator - 1 x core pull - 4-fold waterbattery - 12 x hot runner - Robot interface Euromap 12 For Further Details: Please call Mr.K.Raghavan +91 9840162282 |
No comments:
Post a Comment