Engel ES 2250 / 350 K - SL
Manufacturer: | Engel |
Type of machine: | ES 2250 / 350 K SL |
Year: | 2005 |
Terms of Delivery: | EX Works |
Controlversion: | CC 100 |
Screen text: | German / Dutch |
Operating hours: | 30.535 hrs |
Dry cycle | 1,9 sec. |
Clamping force: | 3.500 kN |
Size of mould platens (h x v): | 1080 mm x 1080 mm |
Tie bar space | 735 mm x 735 mm |
Mould opening stroke: | 700 mm |
Mould height min.: | 250 mm |
Max daylight: | 660 mm |
Hydraulic ejector - stroke: | 240 mm |
Ejector force forward/backward: | 300 kN |
Screw diameter: | 70 mm (M 3) |
L/D | 24 |
Screw storke | 310 mm |
Injection pressure: | 2200 bar |
Stroke volume: | 1193 ccm |
Shot weight, PS: | 1073,7 g |
Injection rate: | 1155 ccm/s |
Screw speed: | 140 1/min |
Nozzle pressure: | 110 kN |
Nominal capacity of pump motor: | 45 kW |
Electrical Screw drive | 64 kW |
Installed heating capacity: | 36 kW |
Adjustable barrel heating zones: | 5 + 1 |
Reservoir capacity: | 700 ltr. |
Dimensions of the machine ca.: | 8,25 m x 2,10 m x 2,31 m |
Total machine weight: | 23.000 kg |
- Anti vibration pads - Accumulator with servo valve for parallel movements - Pneumatic shut off nozle - Electrical screw drive - Robot interface ( Euromap 67 ) - 2 x Air valve For Further details: Please contact K.Raghavan +91 9840162282 |
No comments:
Post a Comment